Label API v2
Label API allows you to automatically provide feedback to train SEON's machine learning algorithm based specifically on your business process. This helps reduce the number of false positives and false negatives by enabling the training of customer-specific machine learning models.
Good to know
- SEON provides defined label values for use cases. These label values cannot be modified.
- Labels can be either negative or positive.
- A transaction can be labeled with a single label at a time. However, an existing label can be overwritten with a new value.
- You can label any transaction that exists in SEON with Label API.
- Labels sent to the Label API are validated to ensure maximum quality.
- Only existing transactions can have a label added.
- Only values from the defined set are accepted as positive or negative labels. For values other than the listed ones, the API will return an error with an HTTP error code.
- If you want to label multiple transactions at once with the ‘Multiple’ labeling option, add up to 50 transactions to each request.
- All SEON API requests are case-sensitive. Please follow the formatting below to avoid errors.
Valid labels
Fraud detection
Label | Signal | |
---|---|---|
not_specified_declined | negative | |
not_specified_approved | positive | |
not_specified_in_review | review | |
fraud_detection_fraud | negative | |
fraud_detection_bonus_abuse | negative | |
fraud_detection_multi_accounting | negative | |
fraud_detection_ato | negative | |
fraud_detection_underage | negative | |
fraud_detection_false_identity | negative | |
fraud_detection_phishing | negative | |
fraud_detection_remote_access_fraud | negative | |
fraud_detection_chargeback_fraud | negative | |
fraud_detection_vishing | negative | |
fraud_detection_front_man | negative | |
fraud_detection_marked_as_approved | positive | |
fraud_detection_verified_payment | positive | |
fraud_detection_false_alert | positive | |
BNPL / Credit Risk
Label | Signal | |
---|---|---|
bnpl_credit_risk_default | negative | |
bnpl_credit_risk_fraud | negative | |
bnpl_credit_risk_first_payment_default | negative | |
bnpl_credit_risk_second_payment_default | negative | |
bnpl_credit_risk_mule | negative | |
bnpl_credit_risk_false_identity | negative | |
bnpl_credit_risk_underage | negative | |
bnpl_credit_risk_chargeback_fraud | negative | |
bnpl_credit_risk_repaid | positive | |
bnpl_credit_risk_on_time_payment | positive | |
bnpl_credit_risk_fully_repaid | positive | |
bnpl_credit_risk_false_alert | positive | |
Ecommerce
Label | Signal | |
---|---|---|
ecommerce_fraud | negative | |
ecommerce_false_identity | negative | |
ecommerce_first_party_fraud | negative | |
ecommerce_second_party_fraud | negative | |
ecommerce_third_party_fraud | negative | |
ecommerce_return_refund_abuse | negative | |
ecommerce_underage | negative | |
ecommerce_marked_as_approved | positive | |
ecommerce_false_alert | positive | |
Labeling request
You label one or multiple transactions with one API call using the URL below.
JSON Attributes | Type | Required | |
---|---|---|---|
transactions | array of label objects | yes | |
HTTP Endpoint
PHP
Generic
Generic
Get label values programmatically
You can call this endpoint to return the full label set.
HTTP Endpoint
PHP
Generic
Generic